Your clients need you, and you need to deliver the best results to them. Complete CRM has flexible solutions, built and priced for agencies, to help you scale your business, while exceeding your clients’ expectations.
Complete CRM | SharpSpring | Hubspot (Pro) | Benchmark (Agency) | Active Campaign | All Clients | |
---|---|---|---|---|---|---|
PRICING | ||||||
Startup cost | $499 | $3,589 | Custom | $399.00 | $0.00 | $7,500 |
Monthly Cost | $399 | $850 | 1249 (based on 10k contacts) | $299 | $399 | $79 |
One-on-one Training | $1,999 | 3 hours included | Free online training | |||
Contacts Included | 10k | 10k | 10k | 10k | 10k | 10k |
Emails included | Unlimited | 50k | 10x contact tier | 50k | 50k | 5k emails / month |
Users | Unlimited | Unlimited | Unlimited users ("seats") | Unlimited | Unlimited | 5 |
Branding | Co-Branded or fully white labled | Co-Branded | Co-Branded or fully white labled | Co-Branded | Co-Branded | Co-Branded |
Product & Price List Management | ||||||
OPERATIONS | ||||||
Built-in CRM | ||||||
Sales Automation | ||||||
IMAP Syncing | $$ | |||||
Custom Analytics | $$ | |||||
Sales Reporting | $$ | |||||
Booking Calendar | ||||||
Inbound / Outbound Calling and Tracking | Outbound Only | Outbound Only | Outbound Only | $$ | ||
Custom Notifications | ||||||
Shopping Cart Abandonment | ||||||
MARKETING | ||||||
Drag & Drop template builder | ||||||
WYSIWYG editor | HTML Editor | |||||
Personalization & Dynamic Content | ||||||
Customizable Responsive Templates | ||||||
A/B Testing | ||||||
SMS/MMS/Call | SMS but not MMS or Call | |||||
Social Media Integration | Facebook Included | |||||
AUTOMATION | ||||||
Workflow Manager | Unlimited | Unlimited | Unlimited | Unlimited | ||
Triggers & Filters | ||||||
Journey Mapping | Not enough information | Not enough information | ||||
Lead Scoring | ||||||
Segmentation | ||||||
WEBSITE MANAGER | ||||||
Customizable Dynamic Landing pages | ||||||
Advanced Signup Form Features | ||||||
Custom Userfields | Not enough information | |||||
Custom CSS | ||||||
Custom CTAs | ||||||
Zoom Native Integration | ||||||
Mobile Optimization | ||||||
Blog SEO tools | Not enough information | |||||
Content Calendar | ||||||
Wordpress Integration | ||||||
SUPPORT | ||||||
Certification | $$ | |||||
24/7 Support | Limited | Limited | Limited | |||
Dedicated Account Manager | $$ | $$ | ||||
Live Chat | $$ | |||||
Help Knowledgebase |